Kodas:
1. 9.2 The Shawshank Redemption (1994) 526,200
2. 9.1 The Godfather (1972) 415,433
3. 9.0 The Godfather: Part II (1974) 248,491
4. 9.0 Pradzia (2010) 203,880
5. 8.9 The Good, the Bad and the Ugly (1966) 162,873
6. 8.9 Pulp Fiction (1994) 422,689
7. 8.9 Schindler's List (1993) 279,591
8. 8.8 12 Angry Men (1957) 121,177
9. 8.8 One Flew Over the Cuckoo's Nest (1975) 217,241
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 280,808
11. 8.8 The Dark Knight (2008) 470,927
12. 8.8 The Lord of the Rings: The Return of the King (2003) 368,188
13. 8.8 Shichinin no samurai (1954) 97,879
14. 8.7 Star Wars (1977) 323,997
15. 8.7 Goodfellas (1990) 232,258
16. 8.7 Casablanca (1942) 169,576
17. 8.7 Fight Club (1999) 387,554
18. 8.7 Toy Story 3 (2010) 72,609
19. 8.7 City of God (2002) 169,477
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 391,802
21. 8.7 Rear Window (1954) 120,060
22. 8.7 Raiders of the Lost Ark (1981) 245,010
23. 8.7 Once Upon a Time in the West (1968) 75,297
24. 8.7 Psycho (1960) 145,333
25. 8.7 The Usual Suspects (1995) 269,909
26. 8.7 The Silence of the Lambs (1991) 248,456
27. 8.6 The Matrix (1999) 385,849
28. 8.6 Se7en (1995) 283,050
29. 8.6 Memento (2000) 278,115
30. 8.6 It's a Wonderful Life (1946) 102,478
31. 8.6 The Lord of the Rings: The Two Towers (2002) 330,515
32. 8.6 Sunset Blvd. (1950) 55,418
33. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 157,336
34. 8.6 Léon (1994) 202,554
35. 8.6 Forrest Gump (1994) 304,963
36. 8.6 North by Northwest (1959) 94,243
37. 8.6 Citizen Kane (1941) 139,494
38. 8.6 Apocalypse Now (1979) 174,899
39. 8.5 American History X (1998) 228,084
40. 8.5 American Beauty (1999) 295,875
41. 8.5 Taxi Driver (1976) 157,888
42. 8.5 Terminator 2: Judgment Day (1991) 240,768
43. 8.5 Vertigo (1958) 92,709
44. 8.5 Alien (1979) 182,503
45. 8.5 Saving Private Ryan (1998) 273,394
46. 8.5 Lawrence of Arabia (1962) 80,290
47. 8.5 Amélie (2001) 183,619
48. 8.5 WALL·E (2008) 185,711
49. 8.5 The Shining (1980) 179,929
50. 8.5 A Clockwork Orange (1971) 195,686
51. 8.4 Paths of Glory (1957) 45,355
52. 8.4 The Departed (2006) 267,734
53. 8.4 The Pianist (2002) 136,574
54. 8.4 Spirited Away (2001) 102,649
55. 8.4 Aliens (1986) 172,013
56. 8.4 M (1931) 40,473
57. 8.4 To Kill a Mockingbird (1962) 83,670
58. 8.4 Das Leben der Anderen (2006) 76,473
59. 8.4 Double Indemnity (1944) 37,562
60. 8.4 Eternal Sunshine of the Spotless Mind (2004) 222,716
61. 8.4 Requiem for a Dream (2000) 187,697
62. 8.4 Chinatown (1974) 80,023
63. 8.4 Reservoir Dogs (1992) 215,372
64. 8.4 L.A. Confidential (1997) 166,822
65. 8.4 The Third Man (1949) 51,500
66. 8.4 Das Boot (1981) 70,949
67. 8.4 The Treasure of the Sierra Madre (1948) 33,626
68. 8.4 City Lights (1931) 27,992
69. 8.4 Monty Python and the Holy Grail (1975) 156,481
70. 8.4 Pan's Labyrinth (2006) 156,334
71. 8.4 The Bridge on the River Kwai (1957) 59,283
72. 8.4 The Prestige (2006) 210,800
73. 8.4 Back to the Future (1985) 204,487
74. 8.3 Raging Bull (1980) 91,042
75. 8.3 Life Is Beautiful (1997) 110,114
76. 8.3 Modern Times (1936) 36,328
77. 8.3 2001: A Space Odyssey (1968) 161,965
78. 8.3 Singin' in the Rain (1952) 56,005
79. 8.3 Some Like It Hot (1959) 68,151
80. 8.3 Inglourious Basterds (2009) 183,400
81. 8.3 Full Metal Jacket (1987) 153,907
82. 8.3 Amadeus (1984) 98,133
83. 8.3 Nuovo Cinema Paradiso (1988) 46,337
84. 8.3 Downfall (2004) 83,508
85. 8.3 The Green Mile (1999) 201,743
86. 8.3 Braveheart (1995) 243,516
87. 8.3 Once Upon a Time in America (1984) 73,217
88. 8.3 Rashômon (1950) 39,576
89. 8.3 Aukstyn (2009) 113,928
90. 8.3 All About Eve (1950) 35,399
91. 8.3 The Maltese Falcon (1941) 51,996
92. 8.3 Metropolis (1927) 40,212
93. 8.3 Gran Torino (2008) 132,071
94. 8.3 The Elephant Man (1980) 59,029
95. 8.3 The Great Dictator (1940) 37,641
96. 8.3 Gladiator (2000) 283,203
97. 8.3 The Apartment (1960) 36,980
98. 8.3 Rebecca (1940) 35,826
99. 8.3 The Sting (1973) 66,631
100. 8.3 Sin City (2005) 258,677
101. 8.3 The Great Escape (1963) 62,858
102. 8.3 Indiana Jones and the Last Crusade (1989) 173,422
103. 8.3 Unforgiven (1992) 100,266
104. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 213,231
105. 8.3 Bicycle Thieves (1948) 28,019
106. 8.3 Jaws (1975) 139,650
107. 8.3 Die Hard (1988) 183,650
108. 8.3 Batman Begins (2005) 273,613
109. 8.3 Oldboy (2003) 99,257
110. 8.2 On the Waterfront (1954) 41,688
111. 8.2 Mr. Smith Goes to Washington (1939) 33,726
112. 8.2 Slumdog Millionaire (2008) 179,194
113. 8.2 Blade Runner (1982) 187,275
114. 8.2 Hotel Rwanda (2004) 93,361
115. 8.2 Touch of Evil (1958) 33,073
116. 8.2 The Seventh Seal (1957) 37,478
117. 8.2 No Country for Old Men (2007) 200,474
118. 8.2 Fargo (1996) 166,946
119. 8.2 Mononoke-hime (1997) 66,641
120. 8.2 For a Few Dollars More (1965) 45,049
121. 8.2 Heat (1995) 146,762
122. 8.2 The Wizard of Oz (1939) 103,943
123. 8.2 Isikunijimas (2009) 266,738
124. 8.2 Strangers on a Train (1951) 34,802
125. 8.2 District 9 (2009) 155,393
126. 8.2 Cool Hand Luke (1967) 46,112
127. 8.2 The Sixth Sense (1999) 241,931
128. 8.2 High Noon (1952) 34,551
129. 8.2 Donnie Darko (2001) 213,231
130. 8.2 Snatch. (2000) 176,189
131. 8.2 The Deer Hunter (1978) 89,044
132. 8.2 The General (1926) 20,319
133. 8.2 Notorious (1946) 31,848
134. 8.2 The Big Lebowski (1998) 180,392
135. 8.2 Kill Bill: Vol. 1 (2003) 234,930
136. 8.2 Annie Hall (1977) 66,158
137. 8.2 Yôjinbô (1961) 29,667
138. 8.2 Platoon (1986) 109,827
139. 8.2 The Lion King (1994) 139,130
140. 8.2 There Will Be Blood (2007) 132,971
141. 8.2 The Social Network (2010) 13,867
142. 8.2 Ran (1985) 34,912
143. 8.1 The Manchurian Candidate (1962) 35,085
144. 8.1 Into the Wild (2007) 101,655
145. 8.1 Toy Story (1995) 153,895
146. 8.1 Ben-Hur (1959) 59,289
147. 8.1 The Big Sleep (1946) 29,363
148. 8.1 Million Dollar Baby (2004) 143,293
149. 8.1 Witness for the Prosecution (1957) 18,408
150. 8.1 It Happened One Night (1934) 25,368
151. 8.1 The Wrestler (2008) 95,158
152. 8.1 Life of Brian (1979) 95,195
153. 8.1 Butch Cassidy and the Sundance Kid (1969) 58,296
154. 8.1 Smultronstället (1957) 21,696
155. 8.1 Finding Nemo (2003) 167,552
156. 8.1 Trainspotting (1996) 152,314
157. 8.1 Gone with the Wind (1939) 79,891
158. 8.1 Bornas. Galutinis tikslas (2007) 148,284
159. 8.1 The Terminator (1984) 181,763
160. 8.1 Groundhog Day (1993) 137,016
161. 8.1 Scarface (1983) 154,202
162. 8.1 Stand by Me (1986) 91,209
163. 8.1 The Graduate (1967) 78,967
164. 8.1 The Thing (1982) 79,820
165. 8.1 Hotaru no haka (1988) 35,307
166. 8.1 Amores perros (2000) 61,873
167. 8.1 Dog Day Afternoon (1975) 60,507
168. 8.1 The Wages of Fear (1953) 14,478
169. 8.1 Gandhi (1982) 51,599
170. 8.1 Lock, Stock and Two Smoking Barrels (1998) 127,793
171. 8.1 The Secret in Their Eyes (2009) 19,467
172. 8.1 V for Vendetta (2006) 227,462
173. 8.1 Ratatouille (2007) 134,047
174. 8.1 The Grapes of Wrath (1940) 23,646
175. 8.1 Twelve Monkeys (1995) 171,796
176. 8.1 Casino (1995) 110,075
177. 8.1 Star Trek (2009) 136,489
178. 8.1 The Gold Rush (1925) 21,315
179. 8.1 Les diaboliques (1955) 14,994
180. 8.1 8½ (1963) 30,168
181. 8.1 Kaip prisijaukinti slibina (2010) 34,178
182. 8.1 Judgment at Nuremberg (1961) 14,562
183. 8.0 The Night of the Hunter (1955) 25,985
184. 8.0 The Killing (1956) 25,125
185. 8.0 The Princess Bride (1987) 124,538
186. 8.0 The Incredibles (2004) 161,411
187. 8.0 The Wild Bunch (1969) 31,546
188. 8.0 The Kid (1921) 14,517
189. 8.0 Kind Hearts and Coronets (1949) 13,305
190. 8.0 Sunrise: A Song of Two Humans (1927) 11,575
191. 8.0 The Exorcist (1973) 104,696
192. 8.0 The Best Years of Our Lives (1946) 17,563
193. 8.0 In Bruges (2008) 99,723
194. 8.0 Dial M for Murder (1954) 30,506
195. 8.0 Good Will Hunting (1997) 152,776
196. 8.0 Children of Men (2006) 160,514
197. 8.0 The Hustler (1961) 25,691
198. 8.0 Nights of Cabiria (1957) 11,217
199. 8.0 Rosemary's Baby (1968) 51,663
200. 8.0 Ed Wood (1994) 75,047
201. 8.0 Kick-Ass (2010) 93,924
202. 8.0 The Diving Bell and the Butterfly (2007) 31,796
203. 8.0 Big Fish (2003) 142,900
204. 8.0 Harvey (1950) 23,547
205. 8.0 Rocky (1976) 98,632
206. 8.0 Let the Right One In (2008) 59,048
207. 8.0 A Streetcar Named Desire (1951) 34,272
208. 8.0 Network (1976) 34,260
209. 8.0 Sleuth (1972) 17,709
210. 8.0 Magnolia (1999) 122,688
211. 8.0 King Kong (1933) 39,558
212. 8.0 Mystic River (2003) 121,189
213. 8.0 Stalag 17 (1953) 21,078
214. 8.0 Kill Bill: Vol. 2 (2004) 185,316
215. 8.0 Letters from Iwo Jima (2006) 57,759
216. 8.0 The Battle of Algiers (1966) 14,217
217. 8.0 Shadow of a Doubt (1943) 21,786
218. 8.0 Ikiru (1952) 16,445
219. 8.0 Rope (1948) 31,997
220. 8.0 The 400 Blows (1959) 24,370
221. 8.0 Brief Encounter (1945) 13,750
222. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 235,833
223. 8.0 The African Queen (1951) 34,319
224. 8.0 Bonnie and Clyde (1967) 42,225
225. 8.0 Tonari no Totoro (1988) 31,605
226. 8.0 The Truman Show (1998) 158,688
227. 8.0 Duck Soup (1933) 26,859
228. 8.0 Crash (2004/I) 172,498
229. 8.0 Patton (1970) 39,992
230. 8.0 Toy Story 2 (1999) 121,417
231. 8.0 Planet of the Apes (1968) 59,093
232. 8.0 The Conversation (1974) 33,426
233. 8.0 Manhattan (1979) 39,168
234. 8.0 Who's Afraid of Virginia Woolf? (1966) 20,145
235. 8.0 La strada (1954) 18,087
236. 8.0 Barry Lyndon (1975) 40,339
237. 8.0 Anatomy of a Murder (1959) 17,148
238. 8.0 All Quiet on the Western Front (1930) 21,782
239. 8.0 Roman Holiday (1953) 31,596
240. 7.9 Monsters, Inc. (2001) 117,943
241. 7.9 Spartacus (1960) 51,551
242. 7.9 Infernal Affairs (2002) 36,217
243. 7.9 Rain Man (1988) 107,969
244. 7.9 The Nightmare Before Christmas (1993) 80,874
245. 7.9 Crouching Tiger, Hidden Dragon (2000) 111,372
246. 7.9 Howl's Moving Castle (2004) 45,491
247. 7.9 Little Miss Sunshine (2006) 153,037
248. 7.9 Arsenic and Old Lace (1944) 30,244
249. 7.9 Mulholland Dr. (2001) 104,659
250. 7.9 Edward Scissorhands (1990) 104,138